<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:40 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://accufyanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Accufy Analytics</title>
		<link><![CDATA[https://accufyanalytics.com]]></link>
		<description><![CDATA[Accufy Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 13 Sep 2023 17:14:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://accufyanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://accufyanalytics.com/get-started-with-tess/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/get-started-with-tess/]]></link>
			<title>Get started with Tess</title>
			<pubDate><![CDATA[Wed, 13 Sep 2023 17:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/?footer=default-footer]]></guid>
			<link><![CDATA[https://accufyanalytics.com/?footer=default-footer]]></link>
			<title>Default Footer</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 22:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/sale-leasebacks/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/sale-leasebacks/]]></link>
			<title>ABC for Sale/Leasebacks</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 21:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/tess/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/tess/]]></link>
			<title>Tess</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 21:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/jonathan-segal/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/jonathan-segal/]]></link>
			<title>Jonathan Segal</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 00:41:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/annika-ziegler/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/annika-ziegler/]]></link>
			<title>Annika Ziegler</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 00:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/eizak-sanchez/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/eizak-sanchez/]]></link>
			<title>Eizak Sanchez</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 18:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/joe-simopoulos/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/joe-simopoulos/]]></link>
			<title>Joe Simopoulos</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/connecting-to-abc/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/connecting-to-abc/]]></link>
			<title>Connecting to ABC</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 23:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 23:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/abc/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/abc/]]></link>
			<title>ABC</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/genevieve-logue/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/genevieve-logue/]]></link>
			<title>Genevieve Logue</title>
			<pubDate><![CDATA[Tue, 25 Mar 2025 16:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/contact/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/destin-barker/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/destin-barker/]]></link>
			<title>Destin Barker</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 19:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/partnership-flips/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/partnership-flips/]]></link>
			<title>ABC for Partnership Flips</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 19:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/industries/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/industries/]]></link>
			<title>Industries</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/capital-accounts-and-outside-basis/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/capital-accounts-and-outside-basis/]]></link>
			<title>Capital Accounts and Outside Basis</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 20:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/grant-grossbier/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/grant-grossbier/]]></link>
			<title>Grant Grossbier</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 00:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/terms-and-conditions-and-privacy-policy/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/terms-and-conditions-and-privacy-policy/]]></link>
			<title>Terms and Conditions and Privacy Policy</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 18:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/support/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/tess-support/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/tess-support/]]></link>
			<title>Tess Support</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 22:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/daniel-huthsing/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/daniel-huthsing/]]></link>
			<title>Daniel Huthsing</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 21:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/ben-hartl/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/ben-hartl/]]></link>
			<title>Ben Hartl</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 11:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/manzanita/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/manzanita/]]></link>
			<title>Manzanita Portfolio Management Tool</title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 00:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/ryan-thomason/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/ryan-thomason/]]></link>
			<title>Ryan Thomason</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 11:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/header/default-2/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/header/default-2/]]></link>
			<title>Home 4</title>
			<pubDate><![CDATA[Tue, 17 Oct 2023 22:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/raquel-chrestenson/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/raquel-chrestenson/]]></link>
			<title>Raquel Chrestenson</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 22:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/depreciation-with-short-first-tax-year-and-mid-quarter-convention/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/depreciation-with-short-first-tax-year-and-mid-quarter-convention/]]></link>
			<title>Depreciation with Short First Tax Year and Mid-Quarter Convention</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 19:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/467-rent-structures/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/467-rent-structures/]]></link>
			<title>467 Rent Structures</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 19:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/solar-sale-leaseback-structures/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/solar-sale-leaseback-structures/]]></link>
			<title>Solar Sale/Leaseback Structures</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 19:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/solar-lease-pass-through-structures/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/solar-lease-pass-through-structures/]]></link>
			<title>Solar Lease Pass-Through Structures</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 19:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/tax-equity-financial-structures/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/tax-equity-financial-structures/]]></link>
			<title>Tax Equity Financial Structures</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 18:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/knowledge-base/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/knowledge-base/]]></link>
			<title>Knowledge Base</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 23:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/renewables/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/renewables/]]></link>
			<title>Renewables</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 23:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/inverted-leases/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/inverted-leases/]]></link>
			<title>ABC for Inverted Leases</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 23:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/abc-web-authorization/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/abc-web-authorization/]]></link>
			<title>ABC Web Authorization</title>
			<pubDate><![CDATA[Mon, 10 Apr 2023 19:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/revaluations-book-ups-and-reverse-704c/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/revaluations-book-ups-and-reverse-704c/]]></link>
			<title>Revaluations and Reverse 704(c)</title>
			<pubDate><![CDATA[Fri, 20 Jan 2023 00:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/header/home-4/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/header/home-4/]]></link>
			<title>Home 4</title>
			<pubDate><![CDATA[Fri, 17 Mar 2023 00:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/irs-true-lease-guidelines/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/irs-true-lease-guidelines/]]></link>
			<title>IRS True Lease Guidelines</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 17:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/accufy-history/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/accufy-history/]]></link>
			<title>Accufy History</title>
			<pubDate><![CDATA[Mon, 11 Sep 2023 16:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/luke-seale/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/luke-seale/]]></link>
			<title>Luke Seale</title>
			<pubDate><![CDATA[Sat, 12 Nov 2022 20:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/erik-hellman/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/erik-hellman/]]></link>
			<title>Erik Hellman</title>
			<pubDate><![CDATA[Sat, 12 Nov 2022 20:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/about-us/bill-basden/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/about-us/bill-basden/]]></link>
			<title>Bill Basden</title>
			<pubDate><![CDATA[Sat, 12 Nov 2022 19:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/early-buyout-options/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/early-buyout-options/]]></link>
			<title>Early Buyout Options</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 17:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/termination-values/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/termination-values/]]></link>
			<title>Termination Values</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 17:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/duration-and-average-life/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/duration-and-average-life/]]></link>
			<title>Duration and Average Life</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 17:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/equipment/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/equipment/]]></link>
			<title>Equipment</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 00:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/book-gain-or-loss-upon-sale/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/book-gain-or-loss-upon-sale/]]></link>
			<title>Book Gain or Loss Upon Sale</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 17:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/163j-excess-business-interest/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/163j-excess-business-interest/]]></link>
			<title>163(j): Excess Business Interest</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 17:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://accufyanalytics.com/]]></guid>
			<link><![CDATA[https://accufyanalytics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 22:58:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
